AT3
| STANDARD WIDTHS(mm) | 10 | 25 | 50 | 75 | 85 | 100 | 120 |
| WEIGHT(g/m) | 90 | 226 | 450 | 676 | 766 | 900 | 1080 |
| MATERIAL | Thermoplastic Polyurethane | ||||||
| COLOR | White | ||||||
| HARDNESS | 92 Shore A | ||||||
| BACK COVER | 3mmPU GREEN CLOTH | ||||||
| FABRIC | None | ||||||
| TENSION CORD | Galvanized Steel Wire Steel | ||||||
| WIDTH TOLERANCE | ±0.5 mm | ||||||
| THICKNESS | 7.5 ± 0.3 mm | ||||||
| LENGTH TOLERANCE | ±0.8 mm/m | ||||||
| ROLL LENGTH | Starting From 1.8m(Customizable) | ||||||
| PITCH | 10 mm | ||||||

